Crypto prediction markets

Price targets, launches, approvals and hacks. Crypto markets let you take a view on an outcome instead of a token’s price.

1,081
$645.7k

Most traded today

  1. Will Bitcoin dip to $45,000 by December 31, 2026? $8.7M vol Ends 1 Jan 20275%Yes
  2. Will Bitcoin dip to $50,000 by December 31, 2026? $4.4M vol Ends 1 Jan 20278%Yes
  3. Will Ethereum reach $4,000 by December 31, 2026? $610.8k vol Ends 1 Jan 20276%Yes
  4. Will Bitcoin reach $90,000 by December 31, 2026? $2.4M vol Ends 1 Jan 202751%Yes
  5. Will Bitcoin dip to $40,000 by December 31, 2026? $2.7M vol Ends 1 Jan 20274%Yes
  6. Will Ethereum reach $4,500 by December 31, 2026? $587.4k vol Ends 1 Jan 20275%Yes
  7. Will Ethereum dip to $1,000 by December 31, 2026? $2.3M vol Ends 1 Jan 20274%Yes
  8. Will Bitcoin reach $95,000 by December 31, 2026? $971.7k vol Ends 1 Jan 202735%Yes
  9. StandX FDV above $1B one day after launch? $458.8k vol Ends 1 Jan 20271%Yes
  10. Clarity Act (H.R.3633) signed into law in 2026? $24.0M vol Ends 1 Jan 20275%Yes
  11. Will Ethereum reach $3,500 by December 31, 2026? $992.1k vol Ends 1 Jan 202713%Yes
  12. Will Bitcoin dip to $65,000 by December 31, 2026? $622.6k vol Ends 1 Jan 202724%Yes
  13. Will Bitcoin dip to $25,000 by December 31, 2026? $1.5M vol Ends 1 Jan 20271%Yes
  14. Will Ethereum dip to $1,500 by December 31, 2026? $3.2M vol Ends 1 Jan 20278%Yes
  15. Will Bitcoin reach $150,000 by December 31, 2026? $1.3M vol Ends 1 Jan 20272%Yes
  16. Will Bitcoin dip to $70,000 by December 31, 2026? $958.0k vol Ends 1 Jan 202741%Yes
  17. Will STRC hit $100 by November 30? $33.2k vol Ends 1 Dec 202658%Yes
  18. Will Bitcoin dip to $60,000 by December 31, 2026? $1.2M vol Ends 1 Jan 202716%Yes
  19. Will Bitcoin reach $1,000,000 by December 31, 2026? $3.0M vol Ends 1 Jan 2027<1%Yes
  20. StandX FDV above $50M one day after launch? $47.7k vol Ends 1 Jan 2027<1%Yes
  21. Will Bitcoin dip to $30,000 by December 31, 2026? $924.8k vol Ends 1 Jan 20272%Yes
  22. Will STRC hit $100 by December 31? $395.4k vol Ends 1 Jan 202775%Yes
  23. Will StandX launch a token by June 30, 2027? $23.8k vol Ends 1 Jul 20271%Yes
  24. Will Bitcoin reach $110,000 by December 31, 2026? $2.0M vol Ends 1 Jan 20279%Yes

Crypto markets: common questions

Do I need to hold the coin to trade a crypto market?

No. You trade the outcome (for example “BTC above $150k by year end”) with your USD balance.

What is a prediction market?

A market on a yes/no question. A Yes share pays $1 if the event happens and $0 if not, so its price (say 62¢) is the crowd’s probability (62%).

How much do I need to start?

Nothing to practise: every visitor gets $10,000 in demo funds. Live trades start from $1, funded with USDG, ETH, USDC, USDT or SOL.

What does leverage do?

It multiplies your exposure, up to 10×. A 5× position moves five times as much as the price, in both directions, and is closed automatically before it can lose more than your margin.

Where do prices come from?

Every market, price and order book is pulled live from Polymarket. Probio does not invent odds.